New pages
From Tuyin Archives
10 July 2025
- 13:3913:39, 10 July 2025 Kazenrock (hist | edit) [1,210 bytes] Morrisj18 (talk | contribs) (Created page with "{{InfoboxCity|name=Kazenrock|image=castlerock.png|country=Dwarven Holds|type=Hold city|inhabitants=Dwarves|population=5 million}}The Pirtairi town of Ethwin sits on Ardred's northern coast. It was originally Fort Ethwin, constructed as a staging ground for their failed invasion of Elori and Tuyin. Over time, the temporary camp became a fort and eventually a real town. Tents turned into more permanent homes and stockpiles turned into markets. Barracks and watchtowers fill...") Tag: Visual edit
9 July 2025
- 21:3721:37, 9 July 2025 Castlerock (hist | edit) [1,365 bytes] Morrisj18 (talk | contribs) (Created page with "{{InfoboxCity | name = Castlerock | image = castlerock.png | country = Pirtair | type = Capital City | inhabitants = Humans, elves, dwarves, orcs, ratori, serpents, atpians | population = 170,000 }} Castlerock is the capital of Pirtair. Originally constructed by every race as a colonial fortress in Ardred, the architecture is is a mismatch of various styles, ranging from elven frills to dwarven stonework and orc battlements mixed with ratori aesthetic carvings. Cat...") Tag: Visual edit
- 20:2020:20, 9 July 2025 Wiki Home (hist | edit) [345 bytes] Morrisj18 (talk | contribs) (Created page with "== Welcome to the Tuyin Archives == Please use the search bar at the top to find an entry, click "Random Article" on the left navigation bar, or navigate to the Categories page below. There are currently {{NUMBEROFARTICLES}} entries and {{NUMBEROFFILES}} images with more to come. == Categories == Browse all categories") Tag: Visual edit
8 July 2025
- 12:3112:31, 8 July 2025 Oldmason (hist | edit) [1,067 bytes] Morrisj18 (talk | contribs) (Created blank page) Tag: Visual edit
- 11:4711:47, 8 July 2025 Ethwin (hist | edit) [1,129 bytes] Morrisj18 (talk | contribs) (Created blank page) Tag: Visual edit
- 11:3111:31, 8 July 2025 Baring (hist | edit) [928 bytes] Morrisj18 (talk | contribs) (Created blank page) Tag: Visual edit
- 08:4208:42, 8 July 2025 Fort Az'xep (hist | edit) [934 bytes] Morrisj18 (talk | contribs) (Created blank page) Tag: Visual edit
- 08:3708:37, 8 July 2025 New Orsia (hist | edit) [826 bytes] Morrisj18 (talk | contribs) (Created blank page) Tag: Visual edit
- 08:3108:31, 8 July 2025 Az'gith (hist | edit) [1,012 bytes] Morrisj18 (talk | contribs) (Created page with "{{InfoboxCity | name = Az'gith | image = azgith.png | country = Orsia | type = Capital City | inhabitants = Orcs | population = 75,000 }} The capital of the Serpent Theocracy, Relsew is a city that shuns dirt and stone for a city of vines and leaves. It is hidden deep within the Snakevalley Island rainforests and mountains and is effectively a natural fortress. Instead of solid walls and watchtowers, the city is protected by a maze of forests and vines thicker than...") Tag: Visual edit
7 July 2025
- 21:2821:28, 7 July 2025 Relsew (hist | edit) [1,103 bytes] Morrisj18 (talk | contribs) (Created blank page) Tag: Visual edit
- 21:2221:22, 7 July 2025 Nefiks (hist | edit) [1,135 bytes] Morrisj18 (talk | contribs) (Created blank page) Tag: Visual edit
- 20:3220:32, 7 July 2025 Communication (hist | edit) [629 bytes] Morrisj18 (talk | contribs) (Created page with "Category:Other Most messages in Tuyin travel via the road, carrier pigeon, and essence thoughts. On the ground, couriers carry letters and messages rain or shine. Carrier pigeons carry faster mail across vast distances. More recently, essence thoughts have been increasingly used for long-distance travel. Essence gems with a sort of trapped lightning inside can send thoughts over large distances. Essence thoughts are very secure as well, only the intended essence gem...") Tag: Visual edit
- 20:1720:17, 7 July 2025 Calendar System (hist | edit) [2,895 bytes] Morrisj18 (talk | contribs) (Created blank page) Tag: Visual edit
- 19:4719:47, 7 July 2025 Fort Antro (hist | edit) [1,010 bytes] Morrisj18 (talk | contribs) (Created blank page) Tag: Visual edit
- 19:3419:34, 7 July 2025 Fort Anor (hist | edit) [1,047 bytes] Morrisj18 (talk | contribs) (Created blank page) Tag: Visual edit
- 19:2719:27, 7 July 2025 Fort Anair (hist | edit) [1,234 bytes] Morrisj18 (talk | contribs) (Created blank page) Tag: Visual edit
- 19:0319:03, 7 July 2025 Woodton (hist | edit) [1,071 bytes] Morrisj18 (talk | contribs) (Created blank page) Tag: Visual edit
- 18:4818:48, 7 July 2025 Trilhee (hist | edit) [1,208 bytes] Morrisj18 (talk | contribs) (Created blank page) Tag: Visual edit
- 18:0118:01, 7 July 2025 Secoa (hist | edit) [1,088 bytes] Morrisj18 (talk | contribs) (Created blank page) Tag: Visual edit
- 17:4417:44, 7 July 2025 Pondmanor (hist | edit) [1,278 bytes] Morrisj18 (talk | contribs) (Created blank page) Tag: Visual edit
- 17:3617:36, 7 July 2025 Extili Forests (hist | edit) [996 bytes] Morrisj18 (talk | contribs) (Created page with "{{InfoboxCity | name = Extili Forests | image = Extili.png | country = Alkland | type = Forest | inhabitants = Satyrs, kinnaras | population = Unknown }} The Extili Forests are ancient. The trees are massive with bark as thick as some ratori huts. The forest floor is covered by a thick layer of moss and ferns and the entire forest has an earthy smell to it. The paths within the forest twist and turn and it is not uncommon for travelers to be lost for weeks or more....") Tag: Visual edit
- 17:0817:08, 7 July 2025 Alkelf (hist | edit) [1,404 bytes] Morrisj18 (talk | contribs) (Created blank page) Tag: Visual edit
- 12:4012:40, 7 July 2025 Pirtair (hist | edit) [3,120 bytes] Morrisj18 (talk | contribs) (Created blank page) Tag: Visual edit
- 11:5211:52, 7 July 2025 Serpent Theocracy (hist | edit) [3,257 bytes] Morrisj18 (talk | contribs) (Created blank page) Tag: Visual edit
- 11:0811:08, 7 July 2025 Orsia (Nation) (hist | edit) [3,975 bytes] Morrisj18 (talk | contribs) (Created blank page) Tag: Visual edit
6 July 2025
- 22:3922:39, 6 July 2025 Trog'cent (hist | edit) [3,708 bytes] Morrisj18 (talk | contribs) (Created page with "The city-state of Trog'cent {{InfoboxCountry | name = Trog'cent | flag = TrogFlag.png | capital = Trog'cent<br>200px | government = Theocratic Autocracy | population = ~100,000, unknown | languages = Trogian | currency = Essence Gems, unknown | founded = Unknown, prior to the Age of Conquest }} == Komfre Legal System == ==== Government Structure ==== ===== Law Enforcement ===== Category:Nations Category:Human Category:Alkland") Tag: Visual edit
- 22:0922:09, 6 July 2025 Komfre (hist | edit) [3,253 bytes] Morrisj18 (talk | contribs) (Created page with "{{InfoboxCountry | name = Alkland | flag = AlklandFlag.png | city = KomfreCity.png | capital = Alkelf | government = Martial Monarchy | population = 8.8 million | languages = Human | currency = Essence Gems, metal coins | founded = 299:Conquest }}Alkland is a nation steeped in control and domination. Alklanders have other races working in their forts, mines, and fields to do the hard labor so that the average citizen can focus on other things. Despite their obvi...") Tag: Visual edit
- 21:2021:20, 6 July 2025 Dwarven Holds (hist | edit) [4,237 bytes] Morrisj18 (talk | contribs) (Created page with "{{InfoboxCountry | name = Elori | flag = DwarfFlag.png | capital = Kazenrock | government = Confederated Oligarchic Council | population = 12 million | languages = Elvic, ratori, human | currency = Essence Gems | founded = 124:Discord }}The Dwarven Holds are a collection of five underground Dwarven kingdoms, united towards a common goal, with the founding kingdoms being Kazenrock, Snowstone, and Valogihr. The capital, Kazenrock, has connections to virtually all m...") Tag: Visual edit
- 20:0020:00, 6 July 2025 Alkland (hist | edit) [4,480 bytes] Morrisj18 (talk | contribs) (Created page with "{{InfoboxCountry | name = Alkland | flag = AlklandFlag.png | capital = Alkelf | government = Martial Monarchy | population = 18.8 million | languages = Human | currency = Essence Gems, metal coins | founded = 299:Conquest }}Alkland is a nation steeped in control and domination. Alklanders have other races working in their forts, mines, and fields to do the hard labor so that the average citizen can focus on other things. Despite their obviously xenophobic views a...") Tag: Visual edit
- 19:0019:00, 6 July 2025 Elori (hist | edit) [5,168 bytes] Morrisj18 (talk | contribs) (Created page with "{{InfoboxCountry | name = Elori Dominion | flag = EloriFlag.png | capital = Arvalis | government = Theocratic Republic | population = 4 million | languages = Eloric, Trade Tongue | currency = Seran | founded = Year 827 }}TEST") Tag: Visual edit
