New pages

From Tuyin Archives
New pages
Hide registered users | Hide bots | Show redirects
(newest | oldest) View ( | older 50) (20 | 50 | 100 | 250 | 500)

14 July 2025

  • 20:4520:45, 14 July 2025 Ratori Banking Confederation (hist | edit) [1,424 bytes] Morrisj18 (talk | contribs) (Created page with "{{Infobox organization | name = Ratori Banking Confederation | membership = 13,000 | headquarters = Komfre | legality = Legal in Komfre, tolerated elsewhere | type = Guild | races = Elves, humans, ratori, atpians, serpents }} The Ratori Banking Confederation is a collection of hundreds, if not thousands, of small bakns working together under a single banner. Walking into one Confederation bank will be a completely different experience from one an hour down the road. The...")
  • 20:3920:39, 14 July 2025 Marshland Merchants (hist | edit) [851 bytes] Morrisj18 (talk | contribs) (Created page with "{{Infobox organization | name = Marshland Merchants | membership = Unknown, est. ~250 | headquarters = Trog'cent | legality = Legal | type = Guild | races = Atpians }} The Marshland Merchants are a small group of atpians, based out of Trog'cent, that deal in goods that are not found anywhere else in Tuyin - primarily glowing swamp fungi and crafted goods that capture the very essence of their homeland. Their knowledge of their homeland is also what makes them renowned,...")
  • 20:3520:35, 14 July 2025 Hearthbound Traders (hist | edit) [905 bytes] Morrisj18 (talk | contribs) (Created page with "{{Infobox organization | name = Hearthbound Traders | membership = 2,500 | headquarters = Orsia | legality = Legal | type = Guild | races = Orcs }} The Hearthbound Traders of Orsia is a guild born out of necessity following the Mage-Rupture Event. They've managed to carve a name for themselves in Orsian society, focusing on essential goods for the rebuilding nation. Their goods can withstand the test of time even if they are simple, both in tools and furniture. It isn't...")
  • 20:2920:29, 14 July 2025 Iron Circle (hist | edit) [926 bytes] Morrisj18 (talk | contribs) (Created page with "{{Infobox organization | name = Iron Circle | membership = 20,000 | headquarters = Alkland | legality = Legal | type = Guild | races = Humans, dwarves }} The Iron Circle is based out of Alkland and deals in the products of iron and coal. Although primarily a human organization due to Alkland's xenophobia, many dwarves have found themselves in its ranks due to its renowned reputation in master metalwork. From basic daggers to a king's sword, the Iron Circle has taken on c...")
  • 20:2120:21, 14 July 2025 Emerald Consortium (hist | edit) [1,228 bytes] Morrisj18 (talk | contribs) (Created page with "{{Infobox organization | name = Emerald Consortium | membership = 5,000 | headquarters = No set location | legality = Questionable, varies | type = Guild | races = Elves, humans, ratori, atpians, serpents, dwarves }} Members of the Emerald Consortium specialize in the rare and the mysterious. They deal in ancient artifacts potentially dating back to the Age of Dawn and have spices from places most people probably haven't heard of. Their treasure trove of magical items is...") Tag: Visual edit: Switched
  • 20:0720:07, 14 July 2025 Arcanum League (hist | edit) [1,017 bytes] Morrisj18 (talk | contribs) (Created page with "{{Infobox organization | name = Arcanum League | membership = 25,000 | headquarters = Komfre | legality = Legal in Komfre, tolerated elsewhere | type = Guild | races = Elves, humans, ratori, atpians, serpents }} The Arcanum League is a group of magical sellswords. The league is the antithesis of the Magimancy - they want to use magic how they want without major oversight and mages come to practice their magic freely. The Arcanum League offers their services to anyone who...") Tag: Visual edit
  • 15:0315:03, 14 July 2025 Fort Cust (hist | edit) [1,029 bytes] Morrisj18 (talk | contribs) (Created page with "{{InfoboxCity|name=Fort Cust|image=cust.png|country=Elori|type=Fort|inhabitants=Elves, humans|population= 50,000}}Fort Cust guards the land entrance to Rivelgin and is the only way in or out of the city via land. The guards at Fort Cust question every traveller and inspect every cart and wagon. The fort sits on higher ground so that it can overlook most of its surroundings, and nothing hides from the watchtowers. Underneath the fort is a maze of tunnels and storage rooms...") Tag: Visual edit
  • 14:5814:58, 14 July 2025 Fort Hum (hist | edit) [641 bytes] Morrisj18 (talk | contribs) (Created page with "{{InfoboxCity|name=Fort Hum|image=hum.png|country=Elori|type=Fort|inhabitants=Elves, humans|population= 20,000}}Fort Hum is covered in battle scars across centuries. During the Pirtairi Invasion, Pirtair ransacked the fort. Since then, the walls have been made to be taller and the gates larger. Elori rebuilt the fort in defiance of its defeat and the fort now has a large garrison, including the camps and families nearby. Fort Hum is intended to be one of the first to see...") Tag: Visual edit
  • 14:5214:52, 14 July 2025 Fort Rat (hist | edit) [908 bytes] Morrisj18 (talk | contribs) (Created page with "{{InfoboxCity|name=Fort Rat|image=rat.png|country=Elori|type=Fort|inhabitants=Elves, humans|population= 10,000}}Fort Rat sits near Chiru. When the Pirtairi Invasion came to Chiru, Fort Rat held off Pirtair without any assistance, though the walls took a serious beating. Pirtair's inability to take Fort Rat - and the unexpectedly longer siege - derailed much of Pirtair's invasion plans and ability to adapt to any defeats. The walls are covered in marks and dents, each wi...") Tag: Visual edit
  • 14:4414:44, 14 July 2025 Fort Elt (hist | edit) [993 bytes] Morrisj18 (talk | contribs) (Created page with "{{InfoboxCity|name=Fort Elt|image=elt.png|country=Elori|type=Fort|inhabitants=Elves, humans|population= 30,000}}Fort Elt sits on Elori's border with Alkland. The place is crawling with soldiers-in-training, camps outside the walls, and fires. Young elves learn how to swing a sword and shoot an arrow while older veterans bark orders and run training drills and exercises. Elven mages also stand at the ready, but little magical training happens here. Fort Elt also has forg...") Tag: Visual edit
  • 14:3014:30, 14 July 2025 Fort Frosthold (hist | edit) [1,048 bytes] Morrisj18 (talk | contribs) (Created blank page) Tag: Visual edit
  • 14:2914:29, 14 July 2025 Rivelgin (hist | edit) [1,384 bytes] Morrisj18 (talk | contribs) (Created page with "{{InfoboxCity|name=Rivelgin|image=Rivelgin.png|country=Elori|type=Capital city|inhabitants=Elves, humans, ratori|population= 4.5 million}}Rivelgin is the crown of Elori and the largest city in Tuyin. The densest, most important part of the city is perched on a peninsula with access regulated via Fort Cust to deter any land invaders. The center of the city sits on a hill, built up in concentric rings. At the bottom, dwarves and ratori sell their wares and a rainbow of si...") Tag: Visual edit
  • 13:5213:52, 14 July 2025 Saiven (hist | edit) [1,119 bytes] Morrisj18 (talk | contribs) (Created blank page) Tag: Visual edit
  • 13:3113:31, 14 July 2025 Kehlvan (hist | edit) [1,389 bytes] Morrisj18 (talk | contribs) (Created blank page) Tag: Visual edit
  • 13:1413:14, 14 July 2025 Icehaven (hist | edit) [1,460 bytes] Morrisj18 (talk | contribs) (Created page with "{{InfoboxCity | name = Chiru | image = icehaven.png | country = Icehaven | type = Settlement | inhabitants = Elves, ratori, dwarves, humans | population = 35,000 }} Icehaven is a newer settlement established by Elori during the North Snow expedition. Sitting in the far northern reaches of Tuyin, Icehaven utilizes the collective strengths of all of Elori's races. The elves use their innate connection to the Essence Weave to cast spells that allow crops to grow in t...") Tag: Visual edit
  • 13:0113:01, 14 July 2025 Chiru (hist | edit) [1,369 bytes] Morrisj18 (talk | contribs) (Created page with "Chiru is the home of most ratori. Initially an independent city-state, at some point in its history, the ratori of Chiru agreed to be annexed by Elori. It's large population of 2.5 million individuals, predominantly ratori, makes it the second largest city in Elori, eclipsed only by the capital Rivelgin. The architecture is very clearly ratori - buildings have swirling lines and intricate patterns. Much of the city is effectively a trading center, but the heart is Jandri...") Tag: Visual edit

12 July 2025

  • 11:5211:52, 12 July 2025 Valogihr (hist | edit) [1,502 bytes] Morrisj18 (talk | contribs) (Created page with "{{InfoboxCity|name=Valogihr|image=valogihr.png|country=Dwarven Holds|type=Hold city|inhabitants=Dwarves|population= 2.5 million}}Valogihr is one of the founding holds of the Dwarven Holds, and it was the first settlement of Ardred. Outside of the dwarves, most people are not actively aware of Valogihr's existence, and even fewer are aware that it is hidden in a valley in Ardred. Following Pirtair's independence, the Dwarven Holds put more effort into hiding the entrances...") Tag: Visual edit

11 July 2025

  • 14:2014:20, 11 July 2025 Snowstone (hist | edit) [1,183 bytes] Morrisj18 (talk | contribs) (Created page with "{{InfoboxCity|name=Snowstone|image=snowstone.png|country=Dwarven Holds|type=Hold city|inhabitants=Dwarves|population= 275 million}}Snowstone sits in the mountains near Elori where the snow never melts and ice encases many of the outdoor statues. The interior, however, has a reputation for being warm and welcoming compared to the rest of the Dwarven Holds. Snowstone also has a reputation for being very politically and diplomatically transparent. The dwarves of Snowstone...") Tag: Visual edit
  • 13:4413:44, 11 July 2025 Goramkor (hist | edit) [955 bytes] Morrisj18 (talk | contribs) (Created page with "{{InfoboxCity|name=Goramkor|image=goramkor.png|country=Dwarven Holds|type=Hold city|inhabitants=Dwarves|population= 1.3 million}}Similar to Kaznew, Goramkor was established in 5:Rekindling as both an expansion to accommodate for the increasing dwarven population and as an intelligence gathering hold. Nestled in the mountains near Alkland the hold has watchtowers that can see for miles and observe any large activities from Alkland. Camouflaged outposts are spread across t...") Tag: Visual edit
  • 13:1113:11, 11 July 2025 Kaznew (hist | edit) [1,029 bytes] Morrisj18 (talk | contribs) (Created page with "{{InfoboxCity|name=Kaznew|image=kaznew.png|country=Dwarven Holds|type=Hold city|inhabitants=Dwarves|population= 450,000}}Kaznew is the youngest of the Dwarven Holds, established in 12:Rekindling in the Snakevalley Islands. The purpose of the hold was to keep an eye on the Serpent Theocracy. The entrances were so well hidden that most people could walk right past them without realizing anything or anyone was there. The walls inside are carved with the entire history of th...") Tag: Visual edit

10 July 2025

  • 13:3913:39, 10 July 2025 Kazenrock (hist | edit) [1,210 bytes] Morrisj18 (talk | contribs) (Created page with "{{InfoboxCity|name=Kazenrock|image=castlerock.png|country=Dwarven Holds|type=Hold city|inhabitants=Dwarves|population=5 million}}The Pirtairi town of Ethwin sits on Ardred's northern coast. It was originally Fort Ethwin, constructed as a staging ground for their failed invasion of Elori and Tuyin. Over time, the temporary camp became a fort and eventually a real town. Tents turned into more permanent homes and stockpiles turned into markets. Barracks and watchtowers fill...") Tag: Visual edit

9 July 2025

  • 21:3721:37, 9 July 2025 Castlerock (hist | edit) [1,365 bytes] Morrisj18 (talk | contribs) (Created page with "{{InfoboxCity | name = Castlerock | image = castlerock.png | country = Pirtair | type = Capital City | inhabitants = Humans, elves, dwarves, orcs, ratori, serpents, atpians | population = 170,000 }} Castlerock is the capital of Pirtair. Originally constructed by every race as a colonial fortress in Ardred, the architecture is is a mismatch of various styles, ranging from elven frills to dwarven stonework and orc battlements mixed with ratori aesthetic carvings. Cat...") Tag: Visual edit
  • 20:2020:20, 9 July 2025 Wiki Home (hist | edit) [345 bytes] Morrisj18 (talk | contribs) (Created page with "== Welcome to the Tuyin Archives == Please use the search bar at the top to find an entry, click "Random Article" on the left navigation bar, or navigate to the Categories page below. There are currently {{NUMBEROFARTICLES}} entries and {{NUMBEROFFILES}} images with more to come. == Categories == Browse all categories") Tag: Visual edit

8 July 2025

7 July 2025

6 July 2025

  • 22:3922:39, 6 July 2025 Trog'cent (hist | edit) [3,708 bytes] Morrisj18 (talk | contribs) (Created page with "The city-state of Trog'cent {{InfoboxCountry | name = Trog'cent | flag = TrogFlag.png | capital = Trog'cent<br>200px | government = Theocratic Autocracy | population = ~100,000, unknown | languages = Trogian | currency = Essence Gems, unknown | founded = Unknown, prior to the Age of Conquest }} == Komfre Legal System == ==== Government Structure ==== ===== Law Enforcement ===== Category:Nations Category:Human Category:Alkland") Tag: Visual edit
  • 22:0922:09, 6 July 2025 Komfre (hist | edit) [3,253 bytes] Morrisj18 (talk | contribs) (Created page with "{{InfoboxCountry | name = Alkland | flag = AlklandFlag.png | city = KomfreCity.png | capital = Alkelf | government = Martial Monarchy | population = 8.8 million | languages = Human | currency = Essence Gems, metal coins | founded = 299:Conquest }}Alkland is a nation steeped in control and domination. Alklanders have other races working in their forts, mines, and fields to do the hard labor so that the average citizen can focus on other things. Despite their obvi...") Tag: Visual edit
  • 21:2021:20, 6 July 2025 Dwarven Holds (hist | edit) [4,237 bytes] Morrisj18 (talk | contribs) (Created page with "{{InfoboxCountry | name = Elori | flag = DwarfFlag.png | capital = Kazenrock | government = Confederated Oligarchic Council | population = 12 million | languages = Elvic, ratori, human | currency = Essence Gems | founded = 124:Discord }}The Dwarven Holds are a collection of five underground Dwarven kingdoms, united towards a common goal, with the founding kingdoms being Kazenrock, Snowstone, and Valogihr. The capital, Kazenrock, has connections to virtually all m...") Tag: Visual edit
  • 20:0020:00, 6 July 2025 Alkland (hist | edit) [4,480 bytes] Morrisj18 (talk | contribs) (Created page with "{{InfoboxCountry | name = Alkland | flag = AlklandFlag.png | capital = Alkelf | government = Martial Monarchy | population = 18.8 million | languages = Human | currency = Essence Gems, metal coins | founded = 299:Conquest }}Alkland is a nation steeped in control and domination. Alklanders have other races working in their forts, mines, and fields to do the hard labor so that the average citizen can focus on other things. Despite their obviously xenophobic views a...") Tag: Visual edit
  • 19:0019:00, 6 July 2025 Elori (hist | edit) [5,168 bytes] Morrisj18 (talk | contribs) (Created page with "{{InfoboxCountry | name = Elori Dominion | flag = EloriFlag.png | capital = Arvalis | government = Theocratic Republic | population = 4 million | languages = Eloric, Trade Tongue | currency = Seran | founded = Year 827 }}TEST") Tag: Visual edit
(newest | oldest) View ( | older 50) (20 | 50 | 100 | 250 | 500)